Tabulka FORTUNA:LIGA (2018/2019)
# | Tým | Z | V | R | P | Skóre | Bodů |
---|---|---|---|---|---|---|---|
1. | SK Slavia Praha | 35 | 26 | 5 | 4 | 79:26 | 83 |
2. | FC Viktoria Plzeň | 35 | 24 | 6 | 5 | 57:32 | 78 |
3. | AC Sparta Praha | 35 | 20 | 6 | 9 | 59:33 | 66 |
4. | FK Jablonec | 35 | 17 | 6 | 12 | 58:32 | 57 |
5. | FC Baník Ostrava | 36 | 13 | 8 | 15 | 39:44 | 47 |
6. | FC Slovan Liberec | 35 | 12 | 10 | 13 | 34:32 | 46 |
7. | FK Mladá Boleslav | 35 | 14 | 10 | 11 | 66:48 | 52 |
8. | FC Fastav Zlín | 34 | 14 | 3 | 17 | 38:47 | 45 |
9. | SK Sigma Olomouc | 32 | 13 | 4 | 15 | 40:46 | 43 |
10. | FK Teplice | 32 | 10 | 7 | 15 | 33:51 | 37 |
11. | 1. FC Slovácko | 35 | 13 | 6 | 16 | 43:47 | 45 |
12. | Slezský FC Opava | 35 | 12 | 7 | 16 | 47:57 | 43 |
13. | Bohemians Praha 1905 | 35 | 9 | 13 | 13 | 33:43 | 40 |
14. | 1. FK Příbram | 35 | 11 | 7 | 17 | 43:73 | 40 |
15. | MFK Karviná | 32 | 9 | 5 | 21 | 42:58 | 32 |
16. | FK Dukla Praha | 35 | 5 | 7 | 23 | 30:72 | 22 |
Skupina o záchranu
# | Tým | Z | V | R | P | Skóre | Bodů |
---|---|---|---|---|---|---|---|
1. | 1. FC Slovácko | 35 | 13 | 6 | 16 | 43:47 | 45 |
2. | Slezský FC Opava | 35 | 12 | 7 | 16 | 47:57 | 43 |
3. | Bohemians Praha 1905 | 35 | 9 | 13 | 13 | 33:43 | 40 |
4. | 1. FK Příbram | 35 | 11 | 7 | 17 | 43:73 | 40 |
5. | MFK Karviná | 35 | 9 | 5 | 21 | 42:58 | 32 |
6. | FK Dukla Praha | 35 | 5 | 7 | 23 | 30:72 | 22 |
Základní část
# | Tým | Z | V | R | P | Skóre | Bodů |
---|---|---|---|---|---|---|---|
1. | SK Slavia Praha | 30 | 23 | 3 | 4 | 72:23 | 72 |
2. | FC Viktoria Plzeň | 30 | 21 | 5 | 4 | 47:27 | 68 |
3. | AC Sparta Praha | 30 | 17 | 6 | 7 | 52:27 | 57 |
4. | FK Jablonec | 30 | 15 | 6 | 9 | 53:26 | 51 |
5. | FC Baník Ostrava | 30 | 13 | 6 | 11 | 38:36 | 45 |
6. | FC Slovan Liberec | 30 | 11 | 9 | 10 | 33:28 | 42 |
7. | FK Mladá Boleslav | 30 | 11 | 9 | 10 | 52:44 | 42 |
8. | SK Sigma Olomouc | 30 | 12 | 4 | 14 | 37:43 | 40 |
9. | FC Fastav Zlín | 30 | 12 | 3 | 15 | 32:40 | 39 |
10. | FK Teplice | 30 | 10 | 6 | 14 | 32:42 | 36 |
11. | Bohemians Praha 1905 | 30 | 8 | 10 | 12 | 29:37 | 34 |
12. | 1. FC Slovácko | 30 | 10 | 4 | 16 | 32:45 | 34 |
13. | Slezský FC Opava | 30 | 9 | 6 | 15 | 39:49 | 33 |
14. | 1. FK Příbram | 30 | 8 | 7 | 15 | 33:63 | 31 |
15. | MFK Karviná | 30 | 8 | 5 | 17 | 39:53 | 29 |
16. | FK Dukla Praha | 30 | 5 | 5 | 20 | 25:62 | 20 |